SCHOLARSHIP |
2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Academic | 3 | 2 | 2 | 2 |
All Rounder | - | - | - | 1 |
Art | 3 | 5 | 10 | 7 |
Drama | - | 4 | 5 | 3 |
Music | 7 | 3 | 7 | 1 |
Sport | 6 | 6 | 7 | 3 |
Dance | - | 1 | - | - |
TOTAL | 19 | 21 | 31 | 17 |
% of Year 8 Leavers awarded a Scholarship | 28% | 40% | 63% | 40% |
Awarding Schools 2022
Type of Scholarship | 2021-22 | Awarding School |
Academic | 3 | Bishop's Stortford College |
Art | 3 | Bishop's Stortford College, Haileybury |
Music | 7 | Bedford School, Haileybury, Bishop's Stortford College, St Alban's School |
Sport | 6 | Haileybury, Bishop's Stortford College, Felsted |
Awarding Schools 2021
Type of Scholarship | 2020-21 | Awarding School |
Academic | 2 | Haileybury |
Art | 5 | Brighton College, Haileybury, Benenden, Bishop's Stortford College |
Drama | 4 | Haileybury, The Leys, Millfield |
Music | 3 | Haileybury, St Albans School, Bishop's Stortford College |
Sport | 6 | Haileybury, Bishop's Stortford College, Millfield |
Dance | 1 | Brighton College |
Awarding Schools 2020
Type of Scholarship | 2019-20 | Awarding School |
Academic | 2 | Haileybury, St Francis' College |
Art | 10 | The Leys, Felsted, Haileybury, St Albans School, Bishop's Stortford College, Uppingham |
Drama | 5 | Uppingham, St Francis' College, The Leys, Felsted |
Music | 7 | Ampleforth, St Mary's School Ascot, Uppingham, Haileybury, St Francis' College, Oakham School |
Sport | 7 | Ampleforth, Bishop's Stortford College, Felsted, Haileybury |
TOTAL (no of pupils in the Year group) | 31(30) |
Awarding Schools 2019
Type of Scholarship |
2018-19 |
Awarding School |
Academic |
2 |
Bishop’s Stortford College |
All Rounder |
1 |
Benenden |
Art |
7 |
Bishop’s Stortford College, Benenden, St Albans Boys |
Drama |
3 |
Haileybury |
Music |
1 |
Bishop’s Stortford College |
Sport |
3 |
Bishop’s Stortford College, Haileybury |
TOTAL (no. of pupils in the year group) |
17 (35) |
|
Awarding Schools 2018
Type of Scholarship |
2017-18 |
Awarding School |
Academic |
7 |
The Leys, Benenden, Bishop’s Stortford College, Haileybury, Queenswood |
All Rounder |
2 |
The Leys, Oundle |
Art |
11 |
Haileybury, Benenden, The Leys, Felsted, Bishop’s Stortford College, Oundle, Queenswood |
DT |
1 |
Haileybury |
Drama |
4 |
Felsted |
Music |
4 |
Haileybury, Uppingham |
Sport |
13 |
Haileybury, Felsted, Bishop’s Stortford College, Stowe, Queenswood |
TOTAL (no. of pupils in the year group) |
42 (45) |
|