Heath Mount’s internal scholars’ programme provides a bespoke approach to helping pupils excel, either academically or in their particular field of talent: music, drama, art or sport. Throughout Years 7&8, each enrichment pathway offers valuable experiences, individual mentoring, additional tuition sessions and interview preparation for senior school scholarship assessments. Pupils are invited to apply for the scholars’ programme in Year 6.
Our enrichment pathways have an outstanding success rate for helping pupils achieve scholarships to their senior schools and/or acceptance into some of the most competitive and prestigious public schools in the country. Find out more by reading our Enrichment Pathways brochure, below.
Scholarship Award | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Academic | 4 | 4 | 5 | 3 |
Art | 3 | 4 | 8 | 3 |
Drama | 3 | 4 | 5 | - |
Music | 6 | 4 | 3 | 7 |
Sport | 12 | 7 | 6 | 6 |
All-Round | - | 2 | - | - |
Total | 28 | 25 | 27 | 19 |
% of Year 8 Leavers awarded a scholarship |
50% |
54% |
48% |
28% |
Awarding Schools 2025
Type of Scholarship | 2024-25 | Awarding School |
Academic | 4 | Haileybury, Bishop's Stortford College, Rugby School, Brighton College |
Art | 3 | Ampleforth, Framlingham College |
Drama | 3 | Haileybury, Felsted |
Music | 6 | The Leys, Bishop's Stortford College, Haileybury, Millfield |
Sport | 12 | Haileybury, Bishop's Stortford College, Uppingham, Oundle, Rugby School, Felsted, Millfield |
Total: 28 scholarships awarded to 22 pupils out of a year group of 44 |
Awarding Schools 2024
Type of Scholarship | 2023-24 | Awarding School |
---|---|---|
Academic | 4 | Haileybury, Bishop's Stortford College |
Art | 4 | Haileybury, Bishop's Stortford College |
Drama | 4 | Haileybury, Ampleforth, Oundle, Uppingham |
Music | 4 | The Leys, Bishop's Stortford College, St Edmund's College |
Sport | 7 | Haileybury, Bishop's Stortford College, Tudor Hall, Framlingham College |
All-Round | 2 | Oundle, St Columba's College |
Total: 25 Scholarships awarded to 21 pupils out of a year group of 39 |
Awarding Schools 2023
Type of Scholarship | 2022-23 | Awarding School |
Academic | 5 | Oundle, Haileybury, Bishop's Stortford College, St Francis' College |
Art | 8 | The Leys, Felsted, Haileybury, Bishop's Stortford College, Framlingham College, Ampleforth |
Music | 3 | Haileybury, Bishop's Stortford College |
Drama | 5 | Rugby, Haileybury, Oundle, Millfield |
Sport | 6 | Millfield, Uppingham, Ampleforth, Haileybury, Bishop's Stortford College |
Total: 27 scholarships awarded to 20 pupils in a year group of 42 |
Awarding Schools 2022
Type of Scholarship | 2021-22 | Awarding School |
Academic | 3 | Bishop's Stortford College |
Art | 3 | Bishop's Stortford College, Haileybury |
Music | 7 | Bedford School, Haileybury, Bishop's Stortford College, St Alban's School |
Sport | 6 | Haileybury, Bishop's Stortford College, Felsted |
Total: 19 scholarships awarded to 11 pupils in a year group of 40 |